![]() |
![]() |
Additional Transaction Experience
| Company Name | Industry | Assignment(s) |
| Adams TL Acq Corp. | Bus. Svs | Valuation |
| American Medical Response, Inc. | Healthcare | IPO/Secondary Advisory/Debt |
| Astro Chemicals, Inc. | Niche Mfg | Valuation |
| Black Industries, Inc. | Bus. Svs | Valuation |
| Boston Beer Company | Consumer | IPO |
| Digitrace Care Svcs, Inc. | Healthcare | Equity |
| Endless Video | Consumer | Equity |
| FLA Orthopedics, Inc. | Healthcare | M&A |
| Highline Industries | Niche Mfg | Valuation |
| Intaglio, Ltd. | Niche Mfg | Advisory/Equity |
| Integrated Solutions, Inc. | Tech/Mfg | Equity |
| International Bio Research | Healthcare | M&A |
| Intirion Corporation | Consumer | Advisory |
| Mefiag Filtration | Niche Mfg | M&A |
| National Dentex Corp. | Healthcare | IPO |
| National Record Mart | Consumer | IPO |
| Oven Poppers | Food/Bev | Advisory |
| PharmaKinetics Labs, Inc. | Healthcare | Advisory |

